Chicago, IL
Mid-Century Modern 2 BD APT | Walk to Wrigley
About the property
Experience stylish comfort in this beautifully designed, mid-century modern apartment in the heart of Wrigleyville. Enjoy a spacious back porch, perfect for relaxing, a chic dining area ideal for entertaining, and a dedicated desk space for remote work. Located just steps from Wrigley Field, Wrigleyville's bars and restaurants, and the Southport Corridor, with high end shops and dining.
Parking is not provided and the street is prohibited from 6pm-6am and Wrigley Field events.
The space is tastefully designed with mid-century modern style and comfort in mind. The living room has a warm feel that takes you back in time with a rustic but tastefully seating area filled with natural light.
The kitchen has high-end cookware, all the utensils you will need, a coffee bar, and even banquette seating.
The bedrooms have nice lighting, hotel quality mattresses, and places to store you luggage. Bedroom 1 has a large mid-century modern desk equipped with a monitor ready workspace.
Enjoy time on the outdoor private balcony when the weather is nice or time inside with family and friends in the cozy living and dining area during the wintery weather.
You'll have the entire first floor apartment to yourself. We designed it to be equipped with everything you will need during your stay.
Experience stylish comfort in this beautifully designed, mid-century modern apartment in the heart of Wrigleyville. Enjoy a spacious back porch, perfect for relaxing, a chic dining area ideal for entertaining, and a dedicated desk space for remote work. Located just steps from Wrigley Field, Wrigleyville's bars and restaurants, and the Southport Corridor, with high end shops and dining.
Parking is not provided and the street is prohibited from 6pm-6am and Wrigley Field events.
The space is tastefully designed with mid-century modern style and comfort in mind. The living room has a warm feel that takes you back in time with a rustic but tastefully seating area filled with natural light.
The kitchen has high-end cookware, all the utensils you will need, a coffee bar, and even banquette seating.
The bedrooms have nice lighting, hotel quality mattresses, and places to store you luggage. Bedroom 1 has a large mid-century modern desk equipped with a monitor ready workspace.
Enjoy time on the outdoor private balcony when the weather is nice or time inside with family and friends in the cozy living and dining area during the wintery weather.
You'll have the entire first floor apartment to yourself. We designed it to be equipped with everything you will need during your stay.
Experience stylish comfort in this beautifully designed, mid-century modern apartment in the heart of Wrigleyville. Enjoy a spacious back porch, perfect for relaxing, a chic dining area ideal for entertaining, and a dedicated desk space for remote work. Located just steps from Wrigley Field, Wrigleyville's bars and restaurants, and the Southport Corridor, with high end shops and dining.
Parking is not provided and the street is prohibited from 6pm-6am and Wrigley Field events.
The space is tastefully designed with mid-century modern style and comfort in mind. The living room has a warm feel that takes you back in time with a rustic but tastefully seating area filled with natural light.
The kitchen has high-end cookware, all the utensils you will need, a coffee bar, and even banquette seating.
The bedrooms have nice lighting, hotel quality mattresses, and places to store you luggage. Bedroom 1 has a large mid-century modern desk equipped with a monitor ready workspace.
Enjoy time on the outdoor private balcony when the weather is nice or time inside with family and friends in the cozy living and dining area during the wintery weather.
You'll have the entire first floor apartment to yourself. We designed it to be equipped with everything you will need during your stay.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 17, 2026 | $254 | Available | 2 |
| Jun 18, 2026 | $524 | Not Available | 3 |
| Jun 19, 2026 | $748 | Not Available | 3 |
| Jun 20, 2026 | $758 | Not Available | 3 |
| Jun 21, 2026 | $289 | Not Available | 2 |
| Jun 22, 2026 | $181 | Not Available | 2 |
| Jun 23, 2026 | $195 | Available | 2 |
| Jun 24, 2026 | $229 | Available | 2 |
| Jun 25, 2026 | $388 | Available | 2 |
| Jun 26, 2026 | $516 | Available | 2 |
| Jun 27, 2026 | $542 | Available | 2 |
| Jun 28, 2026 | $338 | Available | 2 |
| Jun 29, 2026 | $340 | Available | 2 |
| Jun 30, 2026 | $290 | Available | 2 |
| Jul 1, 2026 | $311 | Available | 2 |
| Jul 2, 2026 | $482 | Available | 2 |
| Jul 3, 2026 | $543 | Available | 2 |
| Jul 4, 2026 | $546 | Available | 2 |
| Jul 5, 2026 | $254 | Available | 2 |
| Jul 6, 2026 | $156 | Available | 2 |
| Jul 7, 2026 | $256 | Not Available | 2 |
| Jul 8, 2026 | $262 | Not Available | 2 |
| Jul 9, 2026 | $380 | Not Available | 2 |
| Jul 10, 2026 | $584 | Not Available | 3 |
| Jul 11, 2026 | $612 | Not Available | 3 |
| Jul 12, 2026 | $347 | Available | 2 |
| Jul 13, 2026 | $326 | Available | 2 |
| Jul 14, 2026 | $403 | Available | 2 |
| Jul 15, 2026 | $464 | Not Available | 2 |
| Jul 16, 2026 | $355 | Not Available | 3 |
| Jul 17, 2026 | $619 | Not Available | 3 |
| Jul 18, 2026 | $676 | Not Available | 3 |
| Jul 19, 2026 | $338 | Not Available | 2 |
| Jul 20, 2026 | $364 | Available | 2 |
| Jul 21, 2026 | $349 | Available | 2 |
| Jul 22, 2026 | $398 | Available | 2 |
| Jul 23, 2026 | $379 | Available | 3 |
| Jul 24, 2026 | $706 | Available | 3 |
| Jul 25, 2026 | $617 | Available | 3 |
| Jul 26, 2026 | $290 | Available | 2 |
| Jul 27, 2026 | $207 | Available | 2 |
| Jul 28, 2026 | $212 | Available | 2 |
| Jul 29, 2026 | $345 | Available | 2 |
| Jul 30, 2026 | $756 | Available | 3 |
| Jul 31, 2026 | $890 | Available | 3 |
| Aug 1, 2026 | $849 | Available | 3 |
| Aug 2, 2026 | $713 | Available | 2 |
| Aug 3, 2026 | $647 | Available | 2 |
| Aug 4, 2026 | $563 | Available | 2 |
| Aug 5, 2026 | $216 | Available | 2 |
| Aug 6, 2026 | $567 | Available | 2 |
| Aug 7, 2026 | $757 | Not Available | 3 |
| Aug 8, 2026 | $768 | Not Available | 2 |
| Aug 9, 2026 | $581 | Not Available | 2 |
| Aug 10, 2026 | $220 | Not Available | 2 |
| Aug 11, 2026 | $169 | Not Available | 2 |
| Aug 12, 2026 | $195 | Not Available | 2 |
| Aug 13, 2026 | $379 | Available | 3 |
| Aug 14, 2026 | $710 | Available | 3 |
| Aug 15, 2026 | $683 | Available | 3 |
| Aug 16, 2026 | $419 | Available | 2 |
| Aug 17, 2026 | $354 | Available | 2 |
| Aug 18, 2026 | $340 | Available | 2 |
| Aug 19, 2026 | $342 | Available | 2 |
| Aug 20, 2026 | $381 | Available | 3 |
| Aug 21, 2026 | $559 | Available | 3 |
| Aug 22, 2026 | $511 | Available | 2 |
| Aug 23, 2026 | $204 | Available | 2 |
| Aug 24, 2026 | $209 | Not Available | 2 |
| Aug 25, 2026 | $189 | Not Available | 2 |
| Aug 26, 2026 | $364 | Not Available | 2 |
| Aug 27, 2026 | $477 | Not Available | 3 |
| Aug 28, 2026 | $649 | Not Available | 3 |
| Aug 29, 2026 | $618 | Available | 3 |
| Aug 30, 2026 | $270 | Available | 2 |
| Aug 31, 2026 | $234 | Available | 2 |
| Sep 1, 2026 | $318 | Available | 2 |
| Sep 2, 2026 | $220 | Available | 2 |
| Sep 3, 2026 | $401 | Available | 3 |
| Sep 4, 2026 | $786 | Available | 3 |
| Sep 5, 2026 | $922 | Available | 3 |
| Sep 6, 2026 | $898 | Available | 2 |
| Sep 7, 2026 | $340 | Available | 2 |
| Sep 8, 2026 | $171 | Available | 2 |
| Sep 9, 2026 | $186 | Available | 2 |
| Sep 10, 2026 | $344 | Available | 3 |
| Sep 11, 2026 | $575 | Available | 3 |
| Sep 12, 2026 | $602 | Available | 3 |
| Sep 13, 2026 | $401 | Available | 2 |
| Sep 14, 2026 | $456 | Available | 2 |
| Sep 15, 2026 | $453 | Available | 2 |
Amenities
4.9 · 69 reviews
We had the best time in Chicago and the Airbnb was perfect for us, our friends, and our two toddlers. Very clean with all the convenient amenities and great location. Would definitely recommend!
Justin and his team were so easy to deal with and responsive to any questions we had for them.
The space was great; plenty of room for our family of 3. Love the location and the house is nicely decorated. Safe neighborhood. Justin communicated very well and helped answer a few questions we had about the house. Great hosts.
Where you'll be
Chicago, IL, 60657, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

